| Condition | Open Box Condition |
|---|---|
| Brand | HP |
| Series | EliteBook Aero Series (Premium Ultra-Light Business Laptop) |
| Model | HP EliteBook 840 Aero G8 |
| Processor | 11th Gen Intel® Core™ i5-1135G7 (4 Cores, 8 Threads, Up to 4.20GHz Turbo Boost) |
| Processor Architecture | Intel® Tiger Lake (10nm SuperFin) |
| Cache | 8MB Intel® Smart Cache |
| Intel vPro | Supported (Configuration Dependent) |
| Display Size | 14″ |
| Display Type | IPS Anti-Glare, Narrow Bezel |
| Resolution | 1920 × 1080 (Full HD) |
| Brightness | 250–400 Nits (Configuration Dependent) |
| Color Gamut | Up to 100% sRGB (Configuration Dependent) |
| Graphics | Intel® Iris® Xe Graphics |
| RAM | 16GB DDR4 3200 MT/s |
| Memory Upgrade | Upgradeable up to 64GB DDR4 (2× SO-DIMM Slots) |
| Storage | 256GB PCIe NVMe SSD |
| Storage Expansion | Supports PCIe NVMe M.2 SSD Upgrades up to 2TB |
| Keyboard | HP Premium Spill-Resistant Backlit Keyboard |
| Audio | Bang & Olufsen Dual Stereo Speakers with Multi-Array Microphones |
| Webcam | HD/IR Webcam with Privacy Shutter & Windows Hello Support (Configuration Dependent) |
| Security | HP Wolf Security, HP Sure Start, TPM 2.0, Fingerprint Reader (Optional), Windows Hello IR Camera (Optional) |
| Ports | 2× Thunderbolt™ 4 (USB-C), 2× USB 3.2 Type-A, HDMI 2.0, Audio Combo Jack, Nano SIM (Optional WWAN), Smart Card Reader (Optional) |
| Wireless | Intel Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Operating System | Windows 11 Pro |
| Battery Backup | Up to 8–12 Hours+ (Usage Dependent) |
| Build Quality | Ultra-Light Magnesium Alloy Chassis, MIL-STD 810H Certified |
| Weight | Starting from Approx. 1.15 kg |
| Warranty | 15 Days Replacement & 5 Years Service Warranty (IT Gallery Shop) |
Laptop, All, BRAND, HP
HP EliteBook 840 Aero G8 Core i5-1135G7 11th Gen – 14″ FHD Ultra-Light Business Laptop, 16GB DDR4 RAM, 256GB PCIe NVMe SSD
Model: HP EliteBook 840 Aero G8
Display: 14″ Full HD IPS Anti-Glare Display
Processor: Intel® Core™ i5-1135G7 (11th Gen)
RAM: 16GB DDR4 3200 MT/s
Storage: 256GB PCIe NVMe SSD
Graphics: Intel® Iris® Xe Graphics
Tk 38,990
📞 WhatsApp For Details











There are no reviews yet.